¡¡ ÖÐÎÄ°æ  |  English  
¡¡ ¡¡
¡¡ DPL
¡¡ EPL
¡¡ EPL-H
¡¡ RPL-H
¡¡ SSP
Eisele Asia Co.,Ltd
Add:12# Chuangye Bld.
NO625 Binhe Road,Suzhou
New District Jiangsu P.R.China
Post Code:215011
Tel:+86 512 68788938
Fax:+86 512 68789167
EMAIL:
sales@eisele-gear.com
manager@eisele-gear.com
gracie@eisele-gear.com
¡¡
¡¡

¡¡

Tolerances(mm)
Size H7
Over6 +0.015
Thru10 0
Over10 +0.018
Thur18 0
Over18 +0.021
Thur30 0
Over30 +0.025
Thur50 0
Over50 +0.030
Thur80 0
¡¡

¡¡
EPL-H Series  64 84 118
mm(in) mm(in) mm(in)
D1  max standard*   motor shaft diameter   14 (0.551)   19 (0.748)   24 (0.945)
D1  max available*   motor shaft diameter   16 (0.63)   24 (0.945)   32 (1.26)
D2 max   output shaft diameter   16 (0.63)   20 (0.787)   30 (1.181)
D3 H7   pilot diameter   44 (1.732)   60 (2.362)   80 (3.15)
D4     bolt circle   55.5(2.185)   73(2.874)   105(4.134)
D5     flange diameter   70(2.756)   84 (3.307)   118 (4.646)
D6     mounting holes   5.5(0.217)   5.5(0.217)   6.6(0.26)
L1 1-STAGE** gearbox total length   98.5(3.878)   122(4.803)   155.5(6.122)
L1 2-STAGE**   120.5(4.744)   155(6.102)   196(7.717)
L1 3-STAGE**   142.5(5.61)   188(7.402)   236.5(9.311)
L2     pilot depth   3.5(0.138)   3.5(0.138)   3.5(0.138)
L3     flange size   70(2.756)   90(3.543)   120(4.724)
L4     allowable shatf depth   28(1.102)   30(1.181)   27(1.063)
L5     flange thickness   6(0.236)   6(0.236)   10(0.394)
W1     bolt hole spacing   125¡ã   4¡Á90¡ã   4¡Á90¡ã
W2     hole angle 1   27.5¡ã   67.5¡ã   67.5¡ã
W3     hole angle 2   27.5¡ã   22.5¡ã   22.5
¡¡
¡¡
*value can vary depending on the motor 
**NEMA and shaft output available,contact Eiseie for data

NEXT

¡¡

©2007 The Company, Inc. All rights reserved.