嶄猟井  |  English  
   
  DPL
  EPL
  EPL-H
  RPL-H
  SSP
Eisele Asia Co.,Ltd
Add:12# Chuangye Bld.
NO625 Binhe Road,Suzhou
New District Jiangsu P.R.China
Post Code:215011
Tel:+86 512 68788938
Fax:+86 512 68789167
EMAIL:
sales@eisele-gear.com
manager@eisele-gear.com
gracie@eisele-gear.com

EPL-H Technic data

 
EPL-H Series       64   84   118
Stock Ratios         3.5,7,10,25,50,100(Standard Input)
All Ratios Available         1-stage3,4,5,7,10
      2-stage12,16,20,25,35,40,50,70,100
      3-stage120,160,200,250,350,490,700,1000
Nominal Output Torpue(T2n) Nm(ib-in)   3:1,10:1,100:1,1000:1   14(124)   40(354)   100(885)
  4:1,5:1,7:1   26(230)   50(443)   120(1062)
  all other ratios   36(319)   64(566)   165(1460)
Max Accel Output Torque(T28) Nm(ib-in)   3:1,10:1,100:1,1000:1   25(221)   60(531)   150(1328)
  4:1,5:1,7:1   40(354)   75(664)   180(1593)
  all other ratios   44(398)   75(664)   180(1593)
Nominal Input Speed(n1n) RPM       3500   3000   3000
Max Input Speed(n1max) RPM       6000   6000   5000
Standard Output Backlash(j) arcmin   3:1-10:1   15   10   8
  12:1-100:1   20   14   12
  120:1-1000:1   25   18   16
Weight(m) kg (ib)   1-stage   1.0(2.2)   2.3(5.1)   5.8(12.8)
  2-stage   1.3(2.9)   3.1(6.8)   7.9(17.4)
  3-stage   1.6(3.5)   3.9(8.6)   10.0(22.1)
Noise Level(LPA) dB(A)       66   68   70
Mass Moment of Inertia(J1) kgcm2(ib-in2)   3:1   0.176(0.06)   0.542(0.185)   2.54(0.867)
  4:1   0.159(0.054)   0.424(0.145)   1.76(0.601)
  5:1   0.15(0.051)   0.379(0.129)   1.48(0.505)
  7:1,10:1   0.138(0.047)   0.332(0.113)   1.14(0.389)
  12:1-35:1   0.156(0.053)   0.407(0.139)   1.51(0.515)
  40:1-1000:1   0.136(0.046)   0.327(0.112)   1.07(0.365)
Efficienty at Load     bn
Service Life     20,000hours
Lubrication     Mineral Greaes EPO
Protection Rating     IP 64
Operating Temperatuer Range     -20 to 90

BACK

©2007 The Company, Inc. All rights reserved.